BSc (Hons) Health and Social Care Management with Foundation Year
Course Overview
Welcome to our Health and Social Care Management course! Here, you’ll explore the world of healthcare policies and interventions with a critical eye, learning how to enhance service development and client care. Gain valuable leadership and management skills applicable across different sectors while sharpening your ability to collect and interpret data effectively. Through practical research, you’ll become a confident and reflective practitioner, equipped with problem-solving abilities and strong communication skills.
Course details and modules
Year 0
Module Code | Module Name | Modules Credits |
---|---|---|
HSCF000 | Perspectives in Health and Social Care Management | 20 |
HSCF001 | The Health and Social Care Professional | 20 |
BMAF000 | Academic Study Skills | 20 |
BMAF001 | Communication for Professionals | 20 |
BMAF007 | Introduction to Digital Marketing and Social Media | 20 |
BMAF006 | Basic Statistics and ICT | 20 |
Year 1
Module Code | Module Name | Modules Credits |
---|---|---|
HSC4000 | Principles and Practice in Health and Social Care | 20 |
HSC4001 | Critical Thinking and Reflective Practice | 20 |
HSC4002 | Safeguarding – Prevention and Early Intervention in Service Design | 20 |
HSC4003 | Collaborative Working in Health and Social Care Provision | 20 |
HSC4004 | Working in partnership with users of Health and Social Care Services | 20 |
SOC4000 | Questioning Society (Optional) | 20 |
HSC4005 | Epidemiology and Public Health (Optional) | 20 |
BMA4000 | The Business Environment (Optional) | 20 |
Year 2
Module Code | Module Name | Modules Credits |
---|---|---|
HSC5000 | Managing Human Resources in Health and Social | 20 |
HSC5001 | Financial Management in Health and Social Care | 20 |
HSC5002 | Organisational Management in Health and Social Care: Influences, Quality and Change | 20 |
SOC5001 | Social Science Research Methods | 20 |
HSC5003 | Work Experience in Health and Social Care Management (Required) | 20 |
SOC5102 | Health: Mind, Body, Society Innovation (Required) | 20 |
BMA5001 | Innovation Management (Required) | 20 |
BMA5105 | Operations and Project Management (Required) | 20 |
Year 3
Module Code | Module Name | Modules Credits |
---|---|---|
SOC6002 | Dissertation in Sociology | 40 |
HSC6000 | Leadership and Management in Health and Social Care – CPD and Professional Practice | 20 |
HSC6001 | Contemporary Issues and Debates in Health and Social Care | 20 |
HSC6002 | Health and Social Care Work Based Service Improvement (Optional) | 20 |
BMA6103 | Enterprise: Creating Your Business (Optional) | 20 |
BMA6104 | Organisational Strategy (Optional) | 20 |
SOC6101 | Community Engagement (Optional) | 20 |
HSC6003 | Academic Skills for Health & Social Care Management (Optional) | 20 |
Entry requirements
What you need to study with us
Our entry requirements guide your qualifications for our courses. With personalized admissions and ambitious offers, we encourage high aspirations. At Elizabeth School, we recognize and support your potential for future success.
Eligibility
To apply for this course, applicants will require the following:
UK Level 3 Academic qualification with minimum 60 Credits, or
UK Level 2 Academic qualification with minimum 45 Credits, or
Five GCSE passed at grade C/4 or above (including Math’s and English), or
EU/Overseas qualifications equivalent to UK level 3.
* Applicants aged 21 and above, who may not meet the standard entry requirements, could still be eligible for admission if they have at least three years of relevant work experience. This experience should showcase transferable skills and knowledge, including effective communication, efficient time management, strong organisational abilities, and the ability to work collaboratively within a team.
English proficiency
Applicant must meet the English Language requirements by taking or providing one of the following assessment tests.
English Language GCSE at grade C/4 or above
Level 2 Functional Skills English
IELTS 6.0
TOEFL iBT with a minimum score of 72
Pearson PTE with a minimum score of 51
Duolingo with a minimum score of 85
Internal English Assessment
Course fees and funding
Course fee breakdown
Home (UK) £9250/Year
The fees above are for the 2024/2025 academic year but may be subject to change following any announcements by the UK Government (approved by Parliament) regarding maximum Undergraduate tuition fee caps for 2024/2025.
In addition, ESL reserves the right to increase all full-time and part-time Undergraduate tuition fees mid-course, in line with any further inflationary increase in the Government tuition fee cap which is approved by Parliament. ESL will publish information about any changes to tuition fees on its website.